These are high level oils capable of lifting heavy load and excessive pressure. They have been produced for various closed gear systems that enable lubrication with circulation and splash system.
These oils deliver high protection against wear, poring and rust with its distinguished base oils and special additive system, and reduces energy consumption by decreasing the friction. Excessive pressure additives deliver perfect protection for gears against heavy and shock loads.
ISO Vis. Class | 68 | 100 | 150 | 220 | 320 | 460 | 680 | |
Properties | Values | Values | Values | Values | Values | Values | Values | Method |
Viscosity, 40 °C, cSt. | 68 | 100 | 150 | 1220 | 320 | 460 | 680 | ASTM D445 |
Viscosity, 100 °C, cSt. | 7.9 | 11.3 | 14,6 | 18,8 | 24 | 30,4 | 37,2 | ASTM D445 |
Viscosity Index | 95 | 95 | 95 | 95 | 95 | 95 | 90 | ASTM D2270 |
Density, g/cm3 at 15 °C | 0,88 | 0,885 | 0,893 | 0,895 | 0,897 | 0,908 | 0,911 | ASTM D1298 |
Flash Point °C | 206 | 210 | 215 | 224 | 232 | 238 | 238 | ASTM D92 |
Pour Point °C | -27 | -24 | -24 | -18 | -15 | -12 | -12 | ASTM D97 |
This website uses cookies to improve user experience and for efficient operation of the website. For more information, read our Cookie Policy.
Okay