Compressor oils have been produced by adding performance additives to well-refined HVI base oils for rotary and piston compressors running under middle weight.
They deliver high protection against wear, rust and corrosion, get dissolved from air and water easily, and are highly resistant against foaming and oxidation.
Oil viscosity must be selected in line with the recommendation of the manufacturer. In addition, they can be used in hydraulic systems and as general lubricant.
ISO Vis. Class | 32 | 46 | 68 | 100 | 150 | |
Properties | Values | Values | Values | Values | Values | Method |
Viscosity, 40 °C, cSt. | 32 | 46 | 68 | 100 | 152 | ASTM D445 |
Viscosity, 100 °C, cSt. | 5,4 | 6,76 | 8,73 | 11,3 | 15 | ASTM D445 |
Viscosity Index | 102 | 100 | 100 | 98 | 98 | ASTM D2270 |
Density, g/cm3 at 15 °C | 0,874 | 0,878 | 0,883 | 0,889 | 0,892 | ASTM D1298 |
Flash Point °C | 212 | 216 | 224 | 230 | 240 | ASTM D92 |
Pour Point °C | -33 | -30 | -27 | -24 | -18 | ASTM D97 |
This website uses cookies to improve user experience and for efficient operation of the website. For more information, read our Cookie Policy.
Okay